Century Park Plaza – 2303 – 111 Street NW, Edmonton, AB |
|
|
|
Type: Mixed use retail/office | ||
Rennovation: Façade renovation – 2009 | ||
Major Tennants: | Medical Imaging Consultants | 18,417 square feet |
TD Canada Trust | 9,251 square feet | |
Royal Bank | 6,956 square feet | |
Brewsters | 6,312 square feet | |
Rexall Drugs | 3,741 square feet | |
Total GLA: | 86,429 square feet | |
Ancillary: | 41,752 square feet | |
2015 Projections |
1km
|
3km
|
5km |
Total Population: |
10,051
|
44,236
|
122,994 |
Total Households: |
4,503
|
17,216
|
45,592 |
Average Household Income: |
$67,044
|
$88,684
|
$97,553 |